Montag - 16.06.2025 | ||
---|---|---|
Aktie | ||
Event | Estimates Q | Estimates Y |
Matas A/S (DK0060497295) | ||
Hauptversammlung | Umsatz: 1.885,5 Mio. DKK EPS: 0,71DKK | Umsatz: 8.390,5 Mio. DKK EPS: 8,53DKK |
Plastiques du Val de Loire S.A. (FR0013252186) | ||
Q2 Bericht 2025 | Umsatz: 692,5 Mio. EUR EPS: -1,50EUR | |
Addex Therapeutics SA (CH0029850754) | ||
Hauptversammlung | Umsatz: 0,2 Mio. CHF EPS: -0,03CHF | Umsatz: 1,5 Mio. CHF EPS: -0,07CHF |
Nextenergy Solar Fund Ltd. (GG00BJ0JVY01) | ||
Jahresabschluß 2025 | Umsatz: 127,0 Mio. GBP EPS: 0,07GBP | |
Bank of Georgia Group PLC (GB00BF4HYT85) | ||
Hauptversammlung | Umsatz: 4.239,1 Mio. GBP EPS: 47,85GBP | |
Triad Group PLC (GB0009035741) | ||
Jahresabschluß 2025 | ||
Nova Ljubljanska Banka (GDRs) (US66980N2036) | ||
Hauptversammlung | Umsatz: 312,2 Mio. EUR | Umsatz: 1.271,1 Mio. EUR EPS: 24,83EUR |
Odfjell Drilling Ltd. (BMG671801022) | ||
Hauptversammlung | Umsatz: 202,0 Mio. NOK EPS: 0,12NOK | Umsatz: 839,0 Mio. NOK EPS: 0,70NOK |
Puretech Health PLC (GB00BY2Z0H74) | ||
Hauptversammlung | Umsatz: 54,3 Mio. GBP EPS: -0,52GBP | |
Tekmar Group PLC (GB00BDFGGK53) | ||
Q2 Bericht 2025 | Umsatz: 33,3 Mio. GBP EPS: -0,01GBP | |
Odfjell Technology Ltd. (BMG6716L1081) | ||
Hauptversammlung | Umsatz: 1.293,5 Mio. NOK EPS: 1,83NOK | Umsatz: 5.383,0 Mio. NOK EPS: 8,12NOK |
PH Capital Ltd. (GG00BLGZJW08) | ||
Jahresabschluß 2025 | Umsatz: 89,1 Mio. GBP EPS: -0,04GBP | |
Ebusco Holding NV (NL0015002AG2) | ||
Hauptversammlung | Umsatz: 179,3 Mio. EUR EPS: -1,07EUR | |
NOVA LJUBLJ.BANKA (NEW) (SI0021117344) | ||
Hauptversammlung | Umsatz: 312,2 Mio. EUR | Umsatz: 1.271,1 Mio. EUR EPS: 24,83EUR |
Aktie | ||
Event | Dividende 2025 | Dividende 2025 |
Matas A/S (DK0060497295) | ||
Hauptversammlung | 2,42 DKK | |
MHP SE (GDRs) (US55302T2042) | ||
Hauptversammlung | ||
Addex Therapeutics SA (CH0029850754) | ||
Hauptversammlung | ||
Metals Exploration PLC (GB00B0394F60) | ||
Hauptversammlung | ||
Bank of Georgia Group PLC (GB00BF4HYT85) | ||
Hauptversammlung | 11,02 GBP | |
Nova Ljubljanska Banka (GDRs) (US66980N2036) | ||
Hauptversammlung | 12,88 EUR | |
Odfjell Drilling Ltd. (BMG671801022) | ||
Hauptversammlung | 0,65 NOK | |
Puretech Health PLC (GB00BY2Z0H74) | ||
Hauptversammlung | ||
Odfjell Technology Ltd. (BMG6716L1081) | ||
Hauptversammlung | 6,08 NOK | |
Ebusco Holding NV (NL0015002AG2) | ||
Hauptversammlung | ||
LightOn (FR0013230950) | ||
Hauptversammlung | ||
NOVA LJUBLJ.BANKA (NEW) (SI0021117344) | ||
Hauptversammlung | 12,88 EUR |
Dienstag - 17.06.2025 | ||
---|---|---|
Aktie | ||
Event | Estimates Q | Estimates Y |
Etablissements Franz Colruyt S.A. (BE0974256852) | ||
Jahresabschluß 2025 | Umsatz: 10.994,4 Mio. EUR EPS: 2,71EUR | |
Genfit S.A. (FR0004163111) | ||
Hauptversammlung | Umsatz: 132,8 Mio. EUR | Umsatz: 115,6 Mio. EUR EPS: 0,09EUR |
Store Electronic Systems SA (FR0010282822) | ||
Hauptversammlung | Umsatz: 232,8 Mio. EUR | Umsatz: 1.397,0 Mio. EUR EPS: 5,67EUR |
OVS S.p.A. (IT0005043507) | ||
Q1 Bericht 2025 | Umsatz: 454,9 Mio. EUR | Umsatz: 1.631,2 Mio. EUR EPS: 0,28EUR |
Tatton Asset Management PLC (GB00BYX1P358) | ||
Jahresabschluß 2025 | Umsatz: 44,2 Mio. GBP EPS: 0,27GBP | |
TF Bank AB (SE0007331608) | ||
Hauptversammlung | Umsatz: 668,0 Mio. SEK EPS: 6,57SEK | Umsatz: 2.818,4 Mio. SEK EPS: 28,59SEK |
G5 Entertainment AK (SE0001824004) | ||
Hauptversammlung | Umsatz: 260,0 Mio. SEK EPS: 1,53SEK | Umsatz: 1.010,0 Mio. SEK EPS: 10,19SEK |
Ashtead Group PLC (GB0000536739) | ||
Jahresabschluß 2025 | Umsatz: 3.023,3 Mio. GBP EPS: 1,18GBP | Umsatz: 10.819,4 Mio. GBP EPS: 3,60GBP |
Iomart Group PLC (GB0004281639) | ||
Jahresabschluß 2025 | Umsatz: 143,0 Mio. GBP EPS: 0,04GBP | |
Solutions 30 SE (FR0013379484) | ||
Hauptversammlung | Umsatz: 232,2 Mio. EUR | Umsatz: 1.038,5 Mio. EUR EPS: -0,01EUR |
Firstgroup PLC (GB0003452173) | ||
Jahresabschluß 2025 | Umsatz: 4.826,6 Mio. GBP EPS: 0,19GBP | |
Flowtech FluidPower PLC (GB00BM4NR742) | ||
Hauptversammlung | Umsatz: 120,0 Mio. GBP EPS: 0,04GBP | |
RWS Holdings PLC (GB00BVFCZV34) | ||
Q2 Bericht 2025 | Umsatz: 715,1 Mio. GBP EPS: 0,12GBP | |
Medincell S.A. (FR0004065605) | ||
Jahresabschluß 2025 | Umsatz: 7,3 Mio. EUR EPS: -0,14EUR | Umsatz: 18,0 Mio. EUR EPS: -0,83EUR |
Renalytix AI PLC (GB00BYWL4Y04) | ||
Q3 Bericht 2025 | Umsatz: 4,4 Mio. GBP EPS: -0,07GBP | |
CERENO SCIENTIFIC AB B (SE0008241558) | ||
Hauptversammlung | EPS: -0,32SEK | |
AFYREN SAS (FR0014005AC9) | ||
Hauptversammlung | Umsatz: 4,4 Mio. EUR EPS: -0,35EUR | |
ONWARD Medical B.V. (NL0015000HT4) | ||
Q1 Bericht 2025 | Umsatz: 7,9 Mio. EUR EPS: -1,27EUR | |
Waga Energy SA (FR0012532810) | ||
Hauptversammlung | Umsatz: 76,2 Mio. EUR EPS: -1,27EUR | |
S.M.A.I.O. S.A. (FR0014005I80) | ||
Hauptversammlung | Umsatz: 2,5 Mio. EUR | Umsatz: 10,3 Mio. EUR EPS: -0,11EUR |
Warpaint London (GB00BYMF3676) | ||
Hauptversammlung | Umsatz: 128,3 Mio. GBP EPS: 0,27GBP | |
Norva24 Group AB (SE0017084759) | ||
Hauptversammlung | Umsatz: 894,0 Mio. SEK EPS: 0,20SEK | Umsatz: 3.962,0 Mio. SEK EPS: 1,40SEK |
Rusta AB (SE0020848356) | ||
Jahresabschluß 2024 | Umsatz: 2.723,0 Mio. SEK EPS: 0,19SEK | |
Synektik SA (PLSNKTK00019) | ||
Q1 Bericht 2025 | Umsatz: 117,3 Mio. PLN | Umsatz: 754,5 Mio. PLN EPS: 15,77PLN |
Aktie | ||
Event | Dividende 2025 | Dividende 2025 |
Genfit S.A. (FR0004163111) | ||
Hauptversammlung | 0,50 EUR | |
Store Electronic Systems SA (FR0010282822) | ||
Hauptversammlung | 0,89 EUR | |
Pro Kapital Grupp AS (EE3100006040) | ||
Hauptversammlung | ||
Foresight Solar Fund Ltd. (JE00BD3QJR55) | ||
Hauptversammlung | ||
Larsen and Toubro Ltd. (GDRs) (USY5217N1183) | ||
Hauptversammlung | 0,00 USD | |
TF Bank AB (SE0007331608) | ||
Hauptversammlung | 7,46 SEK | |
G5 Entertainment AK (SE0001824004) | ||
Hauptversammlung | 8,00 SEK | |
Sound Oil PLC (GB00B90XFF12) | ||
Hauptversammlung | ||
Solutions 30 SE (FR0013379484) | ||
Hauptversammlung | ||
Flowtech FluidPower PLC (GB00BM4NR742) | ||
Hauptversammlung | ||
CERENO SCIENTIFIC AB B (SE0008241558) | ||
Hauptversammlung | ||
AFYREN SAS (FR0014005AC9) | ||
Hauptversammlung | ||
Waga Energy SA (FR0012532810) | ||
Hauptversammlung | ||
S.M.A.I.O. S.A. (FR0014005I80) | ||
Hauptversammlung | ||
Warpaint London (GB00BYMF3676) | ||
Hauptversammlung | 0,12 GBP | |
Norva24 Group AB (SE0017084759) | ||
Hauptversammlung |
Mittwoch - 18.06.2025 | ||
---|---|---|
Aktie | ||
Event | Estimates Q | Estimates Y |
Motor Oil Hellas Corinth Refineries S.A. (GRS426003000) | ||
Hauptversammlung | Umsatz: 2.835,6 Mio. EUR EPS: 1,00EUR | Umsatz: 10.577,6 Mio. EUR EPS: 3,75EUR |
Petrel Resources PLC (IE0001340177) | ||
Jahresabschluß 2024 | ||
Severfield PLC (GB00B27YGJ97) | ||
Jahresabschluß 2025 | Umsatz: 450,0 Mio. GBP EPS: 0,04GBP | |
QPR Software OYJ (FI0009008668) | ||
Hauptversammlung | Umsatz: 1,5 Mio. EUR EPS: -0,01EUR | Umsatz: 6,4 Mio. EUR EPS: -0,04EUR |
SCANDIDOS AB (PUBL) (SE0005768124) | ||
Jahresabschluß 2025 | Umsatz: 79,0 Mio. SEK EPS: 0,18SEK | |
Salmar ASA (NO0010310956) | ||
Hauptversammlung | Umsatz: 4.841,2 Mio. NOK EPS: 3,76NOK | Umsatz: 30.621,5 Mio. NOK EPS: 29,42NOK |
Chariot Oil & Gas Ltd. (GG00B2R9PM06) | ||
Jahresabschluß 2024 | Umsatz: 0,1 Mio. GBP EPS: -0,01GBP | |
AO World PLC (GB00BJTNFH41) | ||
Jahresabschluß 2025 | Umsatz: 1.133,1 Mio. GBP EPS: 0,06GBP | |
Ormonde Mining PLC (IE00BF0MZF04) | ||
Jahresabschluß 2024 | ||
Landore Resources Ltd. (GG00BMX4VR69) | ||
Jahresabschluß 2024 | ||
Empire Metals Ltd. (VGG3036T1012) | ||
Jahresabschluß 2024 | ||
Oxford Metrics PLC (GB0030312788) | ||
Q2 Bericht 2025 | Umsatz: 47,0 Mio. GBP EPS: 0,03GBP | |
Biovica International AB (SE0008613731) | ||
Jahresabschluß 2025 | Umsatz: 3,0 Mio. SEK EPS: -0,11SEK | Umsatz: 10,0 Mio. SEK EPS: -1,67SEK |
Eco Animal Health Group PLC (GB0032036807) | ||
Jahresabschluß 2025 | Umsatz: 81,8 Mio. GBP EPS: 0,02GBP | |
Norcod AS (NO0010892912) | ||
Hauptversammlung | Umsatz: 629,0 Mio. NOK EPS: -2,14NOK | |
Sidetrade S.A. (FR0010202606) | ||
Hauptversammlung | Umsatz: 14,3 Mio. EUR | Umsatz: 64,0 Mio. EUR EPS: 5,86EUR |
Marlowe PLC (GB00BD8SLV43) | ||
Jahresabschluß 2025 | Umsatz: 305,0 Mio. GBP EPS: 0,16GBP | |
MS International PLC (GB0005957005) | ||
Jahresabschluß 2025 | ||
WYLD NETWORKS AB (SE0015812516) | ||
Hauptversammlung | Umsatz: 132,1 Mio. SEK EPS: 0,49SEK | |
Icelandic Salmon AS (NO0010724701) | ||
Hauptversammlung | Umsatz: 8,2 Mio. NOK EPS: -0,05NOK | Umsatz: 100,9 Mio. NOK EPS: 0,19NOK |
QLUCORE AB (SE0016829824) | ||
Jahresabschluß 2025 | Umsatz: 17,1 Mio. SEK EPS: -0,97SEK | |
Haffner Energy S.A. (FR0014007ND6) | ||
Jahresabschluß 2024 | ||
Lekoil Ltd. (KYG5462G1073) | ||
Jahresabschluß 2024 | ||
Norse Atlantic ASA (NO0012885252) | ||
Hauptversammlung | Umsatz: 12.722,1 Mio. NOK EPS: 17,34NOK | |
MFE-MediaForEurope N.V. (NL0015001OI1) | ||
Hauptversammlung | Umsatz: 2.976,0 Mio. EUR EPS: 0,55EUR | |
MFE-MediaForEurope N.V. (NL0015001OJ9) | ||
Hauptversammlung | Umsatz: 2.976,0 Mio. EUR EPS: 0,55EUR | |
Berkeley Group Holdings PLC (GB00BP0RGD03) | ||
Jahresabschluß 2025 | Umsatz: 2.484,8 Mio. GBP EPS: 3,61GBP | |
Triple Point Energy Efficiency Infrastructure Company PLC (GB00BMCBZL07) | ||
Jahresabschluß 2025 | Umsatz: 24,9 Mio. GBP EPS: 0,04GBP | |
TRAIN ALLIANCE SE AB AK B (SE0020540144) | ||
Hauptversammlung | Umsatz: 364,0 Mio. SEK EPS: 0,86SEK | |
Aktie | ||
Event | Dividende 2025 | Dividende 2025 |
Motor Oil Hellas Corinth Refineries S.A. (GRS426003000) | ||
Hauptversammlung | 1,50 EUR | |
QPR Software OYJ (FI0009008668) | ||
Hauptversammlung | ||
Vietnam Enterprise Investments Ltd. (KYG9361H1092) | ||
Hauptversammlung | ||
Salmar ASA (NO0010310956) | ||
Hauptversammlung | 25,00 NOK | |
Blackbird PLC (GB0004740477) | ||
Hauptversammlung | ||
Norcod AS (NO0010892912) | ||
Hauptversammlung | ||
Sidetrade S.A. (FR0010202606) | ||
Hauptversammlung | ||
WYLD NETWORKS AB (SE0015812516) | ||
Hauptversammlung | ||
S & U PLC (GB0007655037) | ||
Hauptversammlung | 1,00 GBP | |
Icelandic Salmon AS (NO0010724701) | ||
Hauptversammlung | ||
Eden Research PLC (GB0001646941) | ||
Hauptversammlung | ||
Norse Atlantic ASA (NO0012885252) | ||
Hauptversammlung | ||
MFE-MediaForEurope N.V. (NL0015001OI1) | ||
Hauptversammlung | 0,27 EUR | |
MFE-MediaForEurope N.V. (NL0015001OJ9) | ||
Hauptversammlung | 0,27 EUR | |
TRAIN ALLIANCE SE AB AK B (SE0020540144) | ||
Hauptversammlung |
Donnerstag - 19.06.2025 | ||
---|---|---|
Aktie | ||
Event | Estimates Q | Estimates Y |
Virbac S.A. (FR0000031577) | ||
Hauptversammlung | Umsatz: 375,2 Mio. EUR | Umsatz: 1.480,2 Mio. EUR EPS: 19,15EUR |
Tarkett S.A. (FR0004188670) | ||
Hauptversammlung | Umsatz: 3.425,2 Mio. EUR EPS: 1,39EUR | |
Hellenic Petroleum S.A. (GRS298343005) | ||
Hauptversammlung | Umsatz: 2.952,0 Mio. EUR EPS: 0,23EUR | Umsatz: 10.796,0 Mio. EUR EPS: 0,81EUR |
Quest Holdings S.A. (GRS310003009) | ||
Hauptversammlung | Umsatz: 1.422,0 Mio. EUR EPS: 0,50EUR | |
BEFESA S.A. (LU1704650164) | ||
Hauptversammlung | Umsatz: 1.326,0 Mio. EUR EPS: 2,15EUR | |
TECHFINANC.(DI) DL-,0005 (VGG870911077) | ||
Jahresabschluß 2024 | ||
Balyo S.A. (FR0013258399) | ||
Hauptversammlung | Umsatz: 7,0 Mio. EUR | Umsatz: 26,2 Mio. EUR EPS: -0,12EUR |
Pullup Entertainment (FR0012419307) | ||
Jahresabschluß 2025 | Umsatz: 390,0 Mio. EUR EPS: 5,24EUR | |
Carbios S.A. (FR0011648716) | ||
Hauptversammlung | Umsatz: 5,0 Mio. EUR EPS: -2,38EUR | |
Carnival PLC (GB0031215220) | ||
Q2 Bericht 2025 | Umsatz: 4.787,5 Mio. GBP EPS: 0,19GBP | Umsatz: 20.105,4 Mio. GBP EPS: 1,43GBP |
NCC Group PLC (GB00B01QGK86) | ||
Q2 Bericht 2025 | Umsatz: 323,1 Mio. GBP EPS: 0,07GBP | |
Oracle Coalfields PLC (GB00B23JN426) | ||
Jahresabschluß 2024 | ||
JDE PEETS NV EO-,01 (NL0014332678) | ||
Hauptversammlung | Umsatz: 9.667,5 Mio. EUR EPS: 1,74EUR | |
Eurobio Scientific SA (FR0013240934) | ||
Hauptversammlung | Umsatz: 151,1 Mio. EUR EPS: 1,16EUR | |
Speedy Hire PLC (GB0000163088) | ||
Jahresabschluß 2025 | Umsatz: 431,1 Mio. GBP EPS: 0,02GBP | |
Informa PLC (GB00BMJ6DW54) | ||
Hauptversammlung | Umsatz: 4.047,0 Mio. GBP EPS: 0,55GBP | |
Volex PLC (GB0009390070) | ||
Jahresabschluß 2025 | Umsatz: 1.060,0 Mio. GBP EPS: 0,34GBP | |
Venture Life Group PLC (GB00BFPM8908) | ||
Jahresabschluß 2024 | Umsatz: 51,8 Mio. GBP EPS: 0,04GBP | |
Manolete Partners PLC (GB00BYWQCY12) | ||
Jahresabschluß 2025 | Umsatz: 30,8 Mio. GBP EPS: -0,01GBP | |
Cordiant Digital Infrastructure Ltd. (GG00BMC7TM77) | ||
Jahresabschluß 2025 | EPS: 0,13GBP | |
Pantheon Infrastructure PLC (GB00BLNNFL88) | ||
Hauptversammlung | EPS: 0,15GBP | |
Clean Power Hydrogen PLC (GB00BP371R64) | ||
Hauptversammlung | Umsatz: 4,4 Mio. GBP EPS: -0,02GBP | |
Urban Logistics REIT PLC (GB00BYV8MN78) | ||
Jahresabschluß 2025 | Umsatz: 64,0 Mio. GBP EPS: 0,07GBP | |
Anpario PLC (GB00B3NWT178) | ||
Hauptversammlung | Umsatz: 44,7 Mio. GBP EPS: 0,31GBP | |
SkiStar AB (SE0012141687) | ||
Q3 Bericht 2025 | Umsatz: 340,6 Mio. SEK EPS: -3,03SEK | Umsatz: 4.875,0 Mio. SEK EPS: 7,78SEK |
Mon Courtier Energie Groupe (FR001400H3A0) | ||
Hauptversammlung | Umsatz: 26,9 Mio. EUR EPS: 0,13EUR | |
Planisware (FR001400PFU4) | ||
Hauptversammlung | Umsatz: 47,5 Mio. EUR | Umsatz: 207,0 Mio. EUR EPS: 0,74EUR |
XPS Pensions Group PLC (GB00BDDN1T20) | ||
Jahresabschluß 2025 | Umsatz: 231,0 Mio. GBP EPS: 0,19GBP | |
ARVERNE GROUP S.A. EO 1 (FR001400JWR8) | ||
Hauptversammlung | Umsatz: 20,8 Mio. EUR EPS: -0,54EUR | |
Aktie | ||
Event | Dividende 2025 | Dividende 2025 |
Virbac S.A. (FR0000031577) | ||
Hauptversammlung | 1,61 EUR | |
Tarkett S.A. (FR0004188670) | ||
Hauptversammlung | 0,30 EUR | |
Hellenic Petroleum S.A. (GRS298343005) | ||
Hauptversammlung | 0,48 EUR | |
Quest Holdings S.A. (GRS310003009) | ||
Hauptversammlung | 0,26 EUR | |
Princess Private Equity Holding Ltd. (GG00B28C2R28) | ||
Hauptversammlung | ||
BEFESA S.A. (LU1704650164) | ||
Hauptversammlung | 1,01 EUR | |
Novacyt S.A. (FR0010397232) | ||
Hauptversammlung | ||
China Steel Corp. (GDRs) (USY150411251) | ||
Hauptversammlung | ||
Leclanche S.A. (CH0110303119) | ||
Hauptversammlung | ||
Balyo S.A. (FR0013258399) | ||
Hauptversammlung | ||
Carbios S.A. (FR0011648716) | ||
Hauptversammlung | ||
International Consolidated Airlines Group S.A. (ES0177542018) | ||
Hauptversammlung | ||
Futura Medical PLC (GB0033278473) | ||
Hauptversammlung | ||
Card Factory PLC (GB00BLY2F708) | ||
Hauptversammlung | 0,05 GBP | |
Electromagnetic Geoservices ASA (NO0010358484) | ||
Hauptversammlung | ||
JDE PEETS NV EO-,01 (NL0014332678) | ||
Hauptversammlung | 0,75 EUR | |
Eurobio Scientific SA (FR0013240934) | ||
Hauptversammlung | ||
Informa PLC (GB00BMJ6DW54) | ||
Hauptversammlung | 0,22 GBP | |
Havyard Group ASA (NO0010708605) | ||
Hauptversammlung | ||
Comptoir Group PLC (GB00BYT1L205) | ||
Hauptversammlung | ||
Azerion Group N.V. (NL00150006Z9) | ||
Hauptversammlung | ||
Arcane Crypto AB (SE0007614722) | ||
Hauptversammlung | ||
Pantheon Infrastructure PLC (GB00BLNNFL88) | ||
Hauptversammlung | 0,04 GBP | |
Clean Power Hydrogen PLC (GB00BP371R64) | ||
Hauptversammlung | ||
Anpario PLC (GB00B3NWT178) | ||
Hauptversammlung | 0,12 GBP | |
Baillie Gifford Ch. Growth Tr (GB0003656021) | ||
Hauptversammlung | 0,02 GBP | |
AS COMPANY S.A. EO -,66 (GRS404003006) | ||
Hauptversammlung | ||
Stadio Holdings Ltd. (ZAE000248662) | ||
Hauptversammlung | ||
Mon Courtier Energie Groupe (FR001400H3A0) | ||
Hauptversammlung | ||
Planisware (FR001400PFU4) | ||
Hauptversammlung | 0,30 EUR | |
ARVERNE GROUP S.A. EO 1 (FR001400JWR8) | ||
Hauptversammlung |
Freitag - 20.06.2025 | ||
---|---|---|
Aktie | ||
Event | Estimates Q | Estimates Y |
Fourlis Holding S.A. (GRS096003009) | ||
Hauptversammlung | Umsatz: 587,6 Mio. EUR EPS: 0,36EUR | |
LIVECHAT Software S.A. (PLLVTSF00010) | ||
Jahresabschluß 2025 | Umsatz: 357,0 Mio. PLN EPS: 7,15PLN | |
Riverfort Global Opportunities PLC (GB00BKKD0862) | ||
Jahresabschluß 2024 | ||
MaaT Pharma S.A. (FR0012634822) | ||
Hauptversammlung | Umsatz: 3,9 Mio. EUR EPS: -2,10EUR | |
Jade Road Investments Ltd. (VGG4S09E1137) | ||
Jahresabschluß 2024 | ||
Aktie | ||
Event | Dividende 2025 | Dividende 2025 |
HTC Corp. (US40432G2075) | ||
Hauptversammlung | ||
Fourlis Holding S.A. (GRS096003009) | ||
Hauptversammlung | 0,14 EUR | |
Gulf Keystone Petroleum Ltd. (BMG4209G2077) | ||
Hauptversammlung | ||
Jadestone Energy PLC (GB00BLR71299) | ||
Hauptversammlung | ||
Altyn PLC (GB00BMH19X50) | ||
Hauptversammlung | ||
MaaT Pharma S.A. (FR0012634822) | ||
Hauptversammlung |
Sonntag - 22.06.2025 | ||
---|---|---|
Aktie | ||
Event | Estimates Q | Estimates Y |
Exail Technologies (FR0000062671) | ||
Hauptversammlung | Umsatz: 94,0 Mio. EUR | Umsatz: 452,0 Mio. EUR EPS: 0,64EUR |
Aktie | ||
Event | Dividende 2025 | Dividende 2025 |
Exail Technologies (FR0000062671) | ||
Hauptversammlung |
Montag - 23.06.2025 | ||
---|---|---|
Aktie | ||
Event | Estimates Q | Estimates Y |
Prismaflex International S.A. (FR0004044600) | ||
Jahresabschluß 2025 | ||
Hellenic Telecommunications Organization S.A. (GRS260333000) | ||
Hauptversammlung | Umsatz: 878,0 Mio. EUR EPS: 0,34EUR | Umsatz: 3.665,0 Mio. EUR EPS: 1,49EUR |
Omnia Holdings Ltd. (ZAE000005153) | ||
Jahresabschluß 2025 | Umsatz: 23.490,0 Mio. ZAR EPS: 7,56ZAR | |
Petro Matad Ltd. (IM00B292WR19) | ||
Jahresabschluß 2024 | Umsatz: 1,3 Mio. GBP EPS: -0,00GBP | |
Pierer Mobility AG (AT0000KTMI02) | ||
Hauptversammlung | Umsatz: 2.284,2 Mio. CHF EPS: 0,84CHF | |
LifeSafe Holdings PLC (GB00BP83Y473) | ||
Hauptversammlung | Umsatz: 13,5 Mio. GBP EPS: 0,10GBP | |
Aktie | ||
Event | Dividende 2025 | Dividende 2025 |
Hellenic Telecommunications Organization S.A. (GRS260333000) | ||
Hauptversammlung | 0,75 EUR | |
Pierer Mobility AG (AT0000KTMI02) | ||
Hauptversammlung | ||
Kingfisher PLC (GB0033195214) | ||
Hauptversammlung | 0,12 GBP | |
LifeSafe Holdings PLC (GB00BP83Y473) | ||
Hauptversammlung | ||
STS Global Income & Growth Trust PLC (GB00B09G3N23) | ||
Hauptversammlung |
Dienstag - 24.06.2025 | ||
---|---|---|
Aktie | ||
Event | Estimates Q | Estimates Y |
Private Equity Holding Ag (CH0006089921) | ||
Jahresabschluß 2025 | ||
Grand City Properties S.A. (LU0775917882) | ||
Hauptversammlung | Umsatz: 149,0 Mio. EUR | Umsatz: 599,9 Mio. EUR EPS: 1,33EUR |
DS Smith PLC (GB0008220112) | ||
Jahresabschluß 2025 | Umsatz: 6.729,0 Mio. GBP EPS: 0,22GBP | |
Fingerprint Cards AB (SE0008374250) | ||
Hauptversammlung | Umsatz: 195,0 Mio. SEK EPS: -0,01SEK | |
CML Microsystems PLC (GB0001602944) | ||
Jahresabschluß 2025 | Umsatz: 23,0 Mio. GBP EPS: 0,08GBP | |
Telecom Plus PLC (GB0008794710) | ||
Jahresabschluß 2025 | Umsatz: 1.808,0 Mio. GBP EPS: 1,18GBP | |
Oxford BioDynamics PLC (GB00BD5H8572) | ||
Q2 Bericht 2025 | Umsatz: 1,5 Mio. GBP EPS: -0,01GBP | |
Coinsilium Group Limited (VGG225641015) | ||
Jahresabschluß 2024 | ||
IG Design Group PLC (GB0004526900) | ||
Jahresabschluß 2025 | Umsatz: 872,1 Mio. GBP EPS: 0,08GBP | |
Vente-Unique.Com S.A. (FR0010766667) | ||
Q2 Bericht 2025 | Umsatz: 194,2 Mio. EUR EPS: 0,83EUR | |
LBG Media PLC (GB00BKPH9R58) | ||
Q2 Bericht 2025 | Umsatz: 94,2 Mio. GBP EPS: 0,08GBP | |
Strip Tinning Holdings PLC (GB00BMHN9M05) | ||
Jahresabschluß 2024 | Umsatz: 9,0 Mio. GBP EPS: -0,20GBP | |
Austriacard Holdings AG (AT0000A325L0) | ||
Hauptversammlung | Umsatz: 417,6 Mio. EUR EPS: 0,68EUR | |
Dar Global Ltd. (GB00BQXNJY41) | ||
Hauptversammlung | Umsatz: 466,0 Mio. USD EPS: 0,50USD | |
PHAXIAM Therapeutics S.A. (FR001400K4B1) | ||
Hauptversammlung | Umsatz: 1,6 Mio. EUR EPS: -0,89EUR | |
Intercede Group PLC (GB0003287249) | ||
Jahresabschluß 2025 | Umsatz: 17,7 Mio. GBP EPS: 0,06GBP | |
Xlife Sciences AG (CH0461929603) | ||
Hauptversammlung | Umsatz: 0,8 Mio. CHF EPS: -0,50CHF | |
Aktie | ||
Event | Dividende 2025 | Dividende 2025 |
Private Equity Holding Ag (CH0006089921) | ||
Hauptversammlung | ||
Grand City Properties S.A. (LU0775917882) | ||
Hauptversammlung | 0,60 EUR | |
Aroundtown S.A. (LU1673108939) | ||
Hauptversammlung | ||
Fingerprint Cards AB (SE0008374250) | ||
Hauptversammlung | ||
Elixirr International PLC (GB00BLPHTX84) | ||
Hauptversammlung | ||
Saga PLC (GB00BMX64W89) | ||
Hauptversammlung | ||
Kooth PLC (GB00BMCZLK30) | ||
Hauptversammlung | ||
Austriacard Holdings AG (AT0000A325L0) | ||
Hauptversammlung | 0,14 EUR | |
Dar Global Ltd. (GB00BQXNJY41) | ||
Hauptversammlung | ||
PHAXIAM Therapeutics S.A. (FR001400K4B1) | ||
Hauptversammlung | ||
Xlife Sciences AG (CH0461929603) | ||
Hauptversammlung |
Mittwoch - 25.06.2025 | ||
---|---|---|
Aktie | ||
Event | Estimates Q | Estimates Y |
REC Silicon ASA (NO0010112675) | ||
Hauptversammlung | Umsatz: 102,5 Mio. NOK EPS: -0,16NOK | |
EuropaCorp S.A. (FR0010490920) | ||
Jahresabschluß 2025 | Umsatz: 33,3 Mio. EUR EPS: -0,01EUR | |
Kapsch TrafficCom AG (AT000KAPSCH9) | ||
Jahresabschluß 2025 | Umsatz: 561,3 Mio. EUR EPS: 0,04EUR | |
Public Power Corporation S.A. (GRS434003000) | ||
Hauptversammlung | Umsatz: 9.108,0 Mio. EUR EPS: 1,19EUR | |
EDAG Engineering Group AG (CH0303692047) | ||
Hauptversammlung | Umsatz: 192,6 Mio. EUR EPS: -0,04EUR | Umsatz: 774,6 Mio. EUR EPS: 0,07EUR |
ADLER Group S.A. (LU1250154413) | ||
Hauptversammlung | Umsatz: 547,9 Mio. EUR EPS: 3,34EUR | |
Innofactor Oyj (FI0009007637) | ||
Hauptversammlung | Umsatz: 82,0 Mio. EUR EPS: 0,12EUR | |
SRP Groupe S.A. (FR0013006558) | ||
Hauptversammlung | Umsatz: 127,5 Mio. EUR | Umsatz: 550,7 Mio. EUR EPS: -0,12EUR |
Jangada Mines PLC (GB00BZ11WQ61) | ||
Jahresabschluß 2024 | ||
Akwel S.A. (FR0000053027) | ||
