Indizes
LS - DAXLS | 23.728,0 | -0,11% |
Infront DE TecIII | 3.815,5 | -0,67% |
Infront DE MidIII | 29.888,1 | 0,00% |
Infront USA IndustrialIII | 42.271,3 | -0,87% |
Infront USA Tec 100III | 21.060,5 | -1,68% |
Infront USA 500III | 5.879,38 | -1,31% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 103.203,50$ | -1,03% |
Bitcoin Cash (BCH/USD)CC | 381,81$ | -4,38% |
Litecoin (LTC/USD)CC | 95,25$ | -4,07% |
Ethereum (ETH/USD)CC | 2.406,43$ | -6,56% |
Dash (DASH/USD)CC | 22,80$ | -3,69% |
Ethereum Classic (ETC/USD)CC | 17,75$ | -6,83% |
Neo (NEO/USD)CC | 6,28$ | -5,98% |
Monero (XMR/USD)CC | 344,06$ | +2,78% |
Ripple (XRP/USD)CC | 2,2980$ | -4,06% |
Zcash (ZEC/USD)CC | 39,48$ | -2,70% |
TraderFox-Indizes
QIX Deutschland05 | 17.473,80 | -0,16% |
QIX Dividenden Europa05 | 16.424,41 | -0,25% |
TraderFox High-Quality Alpha Selection05 | 46.420,93 | +1,21% |
TraderFox High-Quality-Stocks USA05 | 35.706,40 | +1,01% |
TraderFox Dividenden-Champions Defensive05 | 29.900,88 | +1,40% |
TraderFox Stabiles Wachstum USA05 | 31.559,31 | +1,90% |
TraderFox Graham-Value Offensive05 | 19.620,57 | +0,92% |
TraderFox Joels Zauberformel-Index05 | 20.477,29 | +0,94% |
Rohstoffe
LS - Öl (Brent)LS | 64,90$ | -0,49% |
LS - Öl (WTI)LS | 61,46$ | -0,49% |
LS - GoldLS | 3.234,85$ | +1,34% |
LS - SilberLS | 32,50$ | +0,83% |
Palladium (USD)VWD | 970,875$ | +1,00% |
Platin (USD)VWD | 996,675$ | +0,72% |
Forex
LS - EUR/USDLS | 1,12450 | +0,81% |
EUR/CHFVWD | 0,93760 | +0,30% |
GBP/USDVWD | 1,33553 | +0,57% |
USD/CHFVWD | 0,83381 | -0,48% |
USD/JPYVWD | 144,95050 | -0,47% |
EUR/JPYVWD | 162,990 | +0,27% |
EUR/GBPVWD | 0,84194 | +0,22% |
AUD/USDVWD | 0,64259 | +0,35% |
EUR/AUDVWD | 1,7499 | +0,59% |
USD/CADVWD | 1,39566 | -0,09% |
NZD/USDVWD | 0,58931 | +0,25% |
DKK/EURVWD | 0,13402 | +0,01% |
EUR/NOKVWD | 11,63352 | +0,33% |
EUR/SEKVWD | 10,94060 | +0,19% |
USD/DKKVWD | 6,63547 | -0,78% |
USD/HKDVWD | 7,81894 | +0,06% |
USD/NOKVWD | 10,34590 | -0,51% |
USD/SEKVWD | 9,72920 | -0,54% |
USD/SGDVWD | 1,29475 | -0,39% |
USD/ZARVWD | 18,01075 | -0,10% |