Indizes
LS - DAXLS | 19.074,0 | +0,38% |
Infront DE TecIII | 3.331,8 | +0,49% |
Infront DE MidIII | 26.140,6 | +0,05% |
Infront USA IndustrialIII | 43.401,5 | +0,32% |
Infront USA Tec 100III | 20.661,8 | -0,09% |
Infront USA 500III | 5.915,63 | -0,01% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 97.172,99$ | +5,73% |
Bitcoin Cash (BCH/USD)CC | 523,77$ | +18,02% |
Litecoin (LTC/USD)CC | 88,54$ | +2,94% |
Ethereum (ETH/USD)CC | 3.114,91$ | +0,68% |
Dash (DASH/USD)CC | 28,83$ | +2,15% |
Ethereum Classic (ETC/USD)CC | 26,58$ | +3,02% |
Neo (NEO/USD)CC | 12,68$ | +0,99% |
Monero (XMR/USD)CC | 161,52$ | -1,85% |
Ripple (XRP/USD)CC | 1,1130$ | +2,29% |
Zcash (ZEC/USD)CC | 43,02$ | +1,28% |
TraderFox-Indizes
QIX Deutschland05 | 15.539,17 | -0,21% |
QIX Dividenden Europa05 | 14.532,12 | -0,04% |
TraderFox High-Quality Alpha Selection05 | 45.486,00 | +0,44% |
TraderFox High-Quality-Stocks USA05 | 33.959,02 | +0,28% |
TraderFox Dividenden-Champions Defensive05 | 28.321,18 | +0,57% |
TraderFox Stabiles Wachstum USA05 | 30.028,05 | -0,11% |
TraderFox Graham-Value Offensive05 | 19.876,67 | +0,67% |
TraderFox Joels Zauberformel-Index05 | 19.327,58 | +0,84% |
Rohstoffe
LS - Öl (Brent)LS | 73,04$ | -0,04% |
LS - Öl (WTI)LS | 68,99$ | -0,04% |
LS - GoldLS | 2.660,27$ | +0,37% |
LS - SilberLS | 31,22$ | +1,17% |
Palladium (USD)VWD | 1.019,860$ | -0,50% |
Platin (USD)VWD | 966,850$ | +0,59% |
Forex
LS - EUR/USDLS | 1,05450 | 0,00% |
EUR/CHFVWD | 0,93127 | -0,07% |
GBP/USDVWD | 1,26521 | 0,00% |
USD/CHFVWD | 0,88279 | -0,16% |
USD/JPYVWD | 154,85550 | -0,32% |
EUR/JPYVWD | 163,353 | -0,25% |
EUR/GBPVWD | 0,83376 | +0,06% |
AUD/USDVWD | 0,65173 | +0,17% |
EUR/AUDVWD | 1,6186 | -0,10% |
USD/CADVWD | 1,39654 | -0,07% |
NZD/USDVWD | 0,58736 | -0,05% |
DKK/EURVWD | 0,13407 | +0,02% |
EUR/NOKVWD | 11,65420 | -0,13% |
EUR/SEKVWD | 11,62085 | -0,06% |
USD/DKKVWD | 7,07089 | -0,07% |
USD/HKDVWD | 7,78262 | 0,00% |
USD/NOKVWD | 11,04725 | -0,16% |
USD/SEKVWD | 11,01765 | -0,11% |
USD/SGDVWD | 1,34228 | -0,05% |
USD/ZARVWD | 18,14036 | +0,10% |