Indizes
LS - DAXLS | 24.150,5 | -0,27% |
Infront DE TecIII | 3.652,1 | +0,14% |
Infront DE MidIII | 29.743,5 | -0,48% |
Infront USA IndustrialIII | 46.284,9 | -0,02% |
Infront USA Tec 100III | 24.754,7 | +0,65% |
Infront USA 500III | 6.675,93 | +0,48% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 111.153,26$ | -1,82% |
Bitcoin Cash (BCH/USD)CC | 522,70$ | -2,75% |
Litecoin (LTC/USD)CC | 94,29$ | -3,42% |
Ethereum (ETH/USD)CC | 4.004,08$ | -2,81% |
Dash (DASH/USD)CC | 46,92$ | +3,14% |
Ethereum Classic (ETC/USD)CC | 16,67$ | -2,04% |
Neo (NEO/USD)CC | 5,26$ | -3,32% |
Monero (XMR/USD)CC | 318,14$ | +2,93% |
Ripple (XRP/USD)CC | 2,4097$ | -3,54% |
Zcash (ZEC/USD)CC | 228,68$ | -5,27% |
TraderFox-Indizes
QIX Deutschland05 | 16.325,00 | +0,19% |
QIX Dividenden Europa05 | 16.736,99 | +0,61% |
TraderFox High-Quality Alpha Selection05 | 44.122,55 | -0,33% |
TraderFox High-Quality-Stocks USA05 | 31.300,85 | -0,89% |
TraderFox Dividenden-Champions Defensive05 | 29.075,30 | -0,74% |
TraderFox Stabiles Wachstum USA05 | 32.837,03 | +0,15% |
TraderFox Graham-Value Offensive05 | 19.933,00 | -0,01% |
TraderFox Joels Zauberformel-Index05 | 19.951,31 | -0,21% |
Rohstoffe
LS - Öl (Brent)LS | 62,37$ | +0,34% |
LS - Öl (WTI)LS | 58,27$ | +0,17% |
LS - GoldLS | 4.226,88$ | +0,38% |
LS - SilberLS | 53,04$ | -0,12% |
Palladium (USD)VWD | 1.541,450$ | -0,25% |
Platin (USD)VWD | 1.666,400$ | +0,24% |
Forex
LS - EUR/USDLS | 1,16550 | +0,26% |
EUR/CHFVWD | 0,92780 | +0,01% |
GBP/USDVWD | 1,34149 | +0,13% |
USD/CHFVWD | 0,79604 | -0,09% |
USD/JPYVWD | 151,15650 | +0,03% |
EUR/JPYVWD | 176,170 | +0,12% |
EUR/GBPVWD | 0,86882 | -0,04% |
AUD/USDVWD | 0,64914 | -0,30% |
EUR/AUDVWD | 1,7954 | +0,39% |
USD/CADVWD | 1,40351 | -0,06% |
NZD/USDVWD | 0,57449 | +0,45% |
DKK/EURVWD | 0,13389 | 0,00% |
EUR/NOKVWD | 11,76980 | +0,11% |
EUR/SEKVWD | 11,05016 | +0,14% |
USD/DKKVWD | 6,40834 | -0,08% |
USD/HKDVWD | 7,77181 | -0,03% |
USD/NOKVWD | 10,09830 | +0,01% |
USD/SEKVWD | 9,48097 | +0,06% |
USD/SGDVWD | 1,29528 | -0,08% |
USD/ZARVWD | 17,35381 | -0,01% |