Indizes
LS - DAXLS | 24.257,0 | +0,07% |
Infront DE TecIII | 3.844,0 | +0,39% |
Infront DE MidIII | 31.480,6 | +0,04% |
Infront USA IndustrialIII | 44.702,0 | -0,68% |
Infront USA Tec 100III | 23.230,7 | +0,29% |
Infront USA 500III | 6.364,13 | +0,12% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 118.009,15$ | -0,16% |
Bitcoin Cash (BCH/USD)CC | 512,45$ | +0,74% |
Litecoin (LTC/USD)CC | 111,47$ | -0,04% |
Ethereum (ETH/USD)CC | 3.681,45$ | +2,62% |
Dash (DASH/USD)CC | 22,64$ | -3,74% |
Ethereum Classic (ETC/USD)CC | 22,26$ | -1,41% |
Neo (NEO/USD)CC | 6,50$ | -2,15% |
Monero (XMR/USD)CC | 324,73$ | +4,37% |
Ripple (XRP/USD)CC | 3,1273$ | -0,25% |
Zcash (ZEC/USD)CC | 39,84$ | -3,91% |
TraderFox-Indizes
QIX Deutschland05 | 17.426,76 | +0,71% |
QIX Dividenden Europa05 | 16.403,03 | +0,17% |
TraderFox High-Quality Alpha Selection05 | 45.180,93 | -0,23% |
TraderFox High-Quality-Stocks USA05 | 33.816,77 | +0,14% |
TraderFox Dividenden-Champions Defensive05 | 29.012,27 | -1,19% |
TraderFox Stabiles Wachstum USA05 | 31.115,54 | -1,92% |
TraderFox Graham-Value Offensive05 | 19.960,39 | +0,18% |
TraderFox Joels Zauberformel-Index05 | 20.448,97 | -0,43% |
Rohstoffe
LS - Öl (Brent)LS | 69,33$ | +0,93% |
LS - Öl (WTI)LS | 66,16$ | +1,12% |
LS - GoldLS | 3.368,36$ | -0,65% |
LS - SilberLS | 39,08$ | -0,54% |
Palladium (USD)VWD | 1.243,375$ | -3,01% |
Platin (USD)VWD | 1.421,250$ | +0,20% |
Forex
LS - EUR/USDLS | 1,17450 | -0,25% |
EUR/CHFVWD | 0,93481 | +0,22% |
GBP/USDVWD | 1,35076 | -0,54% |
USD/CHFVWD | 0,79519 | +0,36% |
USD/JPYVWD | 147,09000 | +0,43% |
EUR/JPYVWD | 172,916 | +0,30% |
EUR/GBPVWD | 0,87030 | +0,42% |
AUD/USDVWD | 0,65949 | -0,06% |
EUR/AUDVWD | 1,7825 | -0,08% |
USD/CADVWD | 1,36428 | +0,29% |
NZD/USDVWD | 0,60366 | -0,12% |
DKK/EURVWD | 0,13395 | -0,02% |
EUR/NOKVWD | 11,89515 | +0,04% |
EUR/SEKVWD | 11,20458 | +0,11% |
USD/DKKVWD | 6,34991 | +0,16% |
USD/HKDVWD | 7,84966 | +0,01% |
USD/NOKVWD | 10,11836 | +0,19% |
USD/SEKVWD | 9,53092 | +0,23% |
USD/SGDVWD | 1,27743 | +0,05% |
USD/ZARVWD | 17,61593 | +0,49% |