Indizes
LS - DAXLS | 20.707,0 | +0,77% |
Infront DE TecIII | 3.347,8 | +1,03% |
Infront DE MidIII | 26.224,0 | +1,72% |
Infront USA IndustrialIII | 40.193,9 | +1,49% |
Infront USA Tec 100III | 18.665,6 | +1,71% |
Infront USA 500III | 5.356,51 | +1,67% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 84.494,20$ | +5,98% |
Bitcoin Cash (BCH/USD)CC | 346,76$ | +18,89% |
Litecoin (LTC/USD)CC | 78,89$ | +7,47% |
Ethereum (ETH/USD)CC | 1.603,63$ | +5,23% |
Dash (DASH/USD)CC | 20,84$ | +4,96% |
Ethereum Classic (ETC/USD)CC | 15,64$ | +3,23% |
Neo (NEO/USD)CC | 5,39$ | +1,26% |
Monero (XMR/USD)CC | 206,85$ | +2,81% |
Ripple (XRP/USD)CC | 2,2212$ | +12,27% |
Zcash (ZEC/USD)CC | 38,03$ | -0,20% |
TraderFox-Indizes
QIX Deutschland05 | 15.752,74 | +0,42% |
QIX Dividenden Europa05 | 14.941,35 | +0,76% |
TraderFox High-Quality Alpha Selection05 | 43.128,18 | +1,68% |
TraderFox High-Quality-Stocks USA05 | 33.311,00 | +1,88% |
TraderFox Dividenden-Champions Defensive05 | 28.050,74 | +1,77% |
TraderFox Stabiles Wachstum USA05 | 29.131,25 | +0,60% |
TraderFox Graham-Value Offensive05 | 19.222,63 | +1,46% |
TraderFox Joels Zauberformel-Index05 | 18.177,87 | +0,82% |
Rohstoffe
LS - Öl (Brent)LS | 64,70$ | +1,64% |
LS - Öl (WTI)LS | 61,48$ | +1,79% |
LS - GoldLS | 3.237,46$ | +2,09% |
LS - SilberLS | 32,32$ | +3,85% |
Palladium (USD)VWD | 922,000$ | +0,44% |
Platin (USD)VWD | 945,350$ | +1,01% |
Forex
LS - EUR/USDLS | 1,13450 | +1,43% |
EUR/CHFVWD | 0,92594 | +0,20% |
GBP/USDVWD | 1,30856 | +0,90% |
USD/CHFVWD | 0,81575 | -1,15% |
USD/JPYVWD | 143,52100 | -0,70% |
EUR/JPYVWD | 163,044 | +0,78% |
EUR/GBPVWD | 0,86811 | +0,54% |
AUD/USDVWD | 0,62901 | +1,03% |
EUR/AUDVWD | 1,8061 | +0,44% |
USD/CADVWD | 1,38662 | -0,82% |
NZD/USDVWD | 0,58247 | +1,54% |
DKK/EURVWD | 0,13391 | 0,00% |
EUR/NOKVWD | 12,10970 | -0,05% |
EUR/SEKVWD | 11,09405 | +0,36% |
USD/DKKVWD | 6,57436 | -1,42% |
USD/HKDVWD | 7,75362 | -0,06% |
USD/NOKVWD | 10,67043 | -1,40% |
USD/SEKVWD | 9,76586 | -1,11% |
USD/SGDVWD | 1,31872 | -0,90% |
USD/ZARVWD | 19,13715 | -1,56% |