Indizes
LS - DAXLS | 22.942,0 | +0,33% |
Infront DE TecIII | 3.767,0 | +0,44% |
Infront DE MidIII | 28.862,2 | +0,27% |
Infront USA IndustrialIII | 42.292,8 | +0,72% |
Infront USA Tec 100III | 19.984,2 | +1,18% |
Infront USA 500III | 5.721,36 | +0,96% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 87.353,49$ | +3,72% |
Bitcoin Cash (BCH/USD)CC | 330,25$ | +0,89% |
Litecoin (LTC/USD)CC | 93,40$ | +1,48% |
Ethereum (ETH/USD)CC | 2.089,17$ | +6,25% |
Dash (DASH/USD)CC | 23,75$ | +3,18% |
Ethereum Classic (ETC/USD)CC | 18,59$ | +3,52% |
Neo (NEO/USD)CC | 8,32$ | +2,77% |
Monero (XMR/USD)CC | 219,10$ | +2,77% |
Ripple (XRP/USD)CC | 2,4608$ | +2,79% |
Zcash (ZEC/USD)CC | 32,34$ | +2,55% |
TraderFox-Indizes
QIX Deutschland05 | 17.279,78 | +0,48% |
QIX Dividenden Europa05 | 16.034,68 | +0,11% |
TraderFox High-Quality Alpha Selection05 | 42.900,14 | -0,56% |
TraderFox High-Quality-Stocks USA05 | 32.941,98 | -0,48% |
TraderFox Dividenden-Champions Defensive05 | 29.093,40 | -0,39% |
TraderFox Stabiles Wachstum USA05 | 28.746,67 | -0,37% |
TraderFox Graham-Value Offensive05 | 19.812,86 | -0,51% |
TraderFox Joels Zauberformel-Index05 | 19.009,85 | -0,69% |
Rohstoffe
LS - Öl (Brent)LS | 72,20$ | +0,13% |
LS - Öl (WTI)LS | 68,35$ | +0,18% |
LS - GoldLS | 3.028,15$ | +0,14% |
LS - SilberLS | 33,18$ | +0,44% |
Palladium (USD)VWD | 964,000$ | +0,07% |
Platin (USD)VWD | 980,525$ | -0,16% |
Forex
LS - EUR/USDLS | 1,08250 | +0,09% |
EUR/CHFVWD | 0,95500 | -0,03% |
GBP/USDVWD | 1,29508 | +0,28% |
USD/CHFVWD | 0,88181 | -0,18% |
USD/JPYVWD | 149,58050 | +0,18% |
EUR/JPYVWD | 162,001 | +0,33% |
EUR/GBPVWD | 0,83625 | -0,29% |
AUD/USDVWD | 0,62938 | +0,30% |
EUR/AUDVWD | 1,7207 | -0,19% |
USD/CADVWD | 1,43339 | -0,08% |
NZD/USDVWD | 0,57378 | +0,10% |
DKK/EURVWD | 0,13405 | +0,04% |
EUR/NOKVWD | 11,38711 | -0,28% |
EUR/SEKVWD | 10,94447 | -0,22% |
USD/DKKVWD | 6,88768 | -0,14% |
USD/HKDVWD | 7,77360 | +0,01% |
USD/NOKVWD | 10,51513 | -0,26% |
USD/SEKVWD | 10,10572 | -0,35% |
USD/SGDVWD | 1,33747 | +0,08% |
USD/ZARVWD | 18,18817 | -0,21% |