Indizes
LS - DAXLS | 23.759,0 | +0,33% |
Infront DE TecIII | 3.847,6 | +0,79% |
Infront DE MidIII | 29.929,0 | +0,28% |
Infront USA IndustrialIII | 42.655,7 | +0,81% |
Infront USA Tec 100III | 21.430,1 | +0,53% |
Infront USA 500III | 5.958,58 | +0,76% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 103.329,40$ | +0,02% |
Bitcoin Cash (BCH/USD)CC | 394,63$ | -0,29% |
Litecoin (LTC/USD)CC | 99,12$ | -0,60% |
Ethereum (ETH/USD)CC | 2.500,98$ | -1,47% |
Dash (DASH/USD)CC | 23,14$ | -2,52% |
Ethereum Classic (ETC/USD)CC | 18,77$ | -1,61% |
Neo (NEO/USD)CC | 6,51$ | -3,43% |
Monero (XMR/USD)CC | 336,51$ | -0,01% |
Ripple (XRP/USD)CC | 2,3565$ | -3,01% |
Zcash (ZEC/USD)CC | 40,10$ | -4,48% |
TraderFox-Indizes
QIX Deutschland05 | 17.501,23 | +0,01% |
QIX Dividenden Europa05 | 16.467,88 | +0,50% |
TraderFox High-Quality Alpha Selection05 | 46.420,93 | +1,21% |
TraderFox High-Quality-Stocks USA05 | 35.706,40 | +1,01% |
TraderFox Dividenden-Champions Defensive05 | 29.900,88 | +1,40% |
TraderFox Stabiles Wachstum USA05 | 31.559,31 | +1,90% |
TraderFox Graham-Value Offensive05 | 19.620,57 | +0,92% |
TraderFox Joels Zauberformel-Index05 | 20.477,29 | +0,94% |
Rohstoffe
LS - Öl (Brent)LS | 65,37$ | +1,03% |
LS - Öl (WTI)LS | 61,93$ | +0,97% |
LS - GoldLS | 3.201,07$ | -0,96% |
LS - SilberLS | 32,33$ | -0,70% |
Palladium (USD)VWD | 964,525$ | -0,04% |
Platin (USD)VWD | 992,740$ | -0,09% |
Forex
LS - EUR/USDLS | 1,11650 | -0,18% |
EUR/CHFVWD | 0,93485 | -0,07% |
GBP/USDVWD | 1,32821 | -0,16% |
USD/CHFVWD | 0,83765 | +0,16% |
USD/JPYVWD | 145,69500 | +0,06% |
EUR/JPYVWD | 162,593 | -0,19% |
EUR/GBPVWD | 0,84032 | -0,07% |
AUD/USDVWD | 0,64046 | 0,00% |
EUR/AUDVWD | 1,7428 | -0,26% |
USD/CADVWD | 1,39690 | +0,06% |
NZD/USDVWD | 0,58905 | +0,26% |
DKK/EURVWD | 0,13402 | -0,02% |
EUR/NOKVWD | 11,58890 | -0,68% |
EUR/SEKVWD | 10,91390 | +0,25% |
USD/DKKVWD | 6,68168 | +0,22% |
USD/HKDVWD | 7,81390 | +0,10% |
USD/NOKVWD | 10,38598 | -0,42% |
USD/SEKVWD | 9,77798 | +0,49% |
USD/SGDVWD | 1,29971 | +0,15% |
USD/ZARVWD | 18,04740 | -0,03% |