Indizes
LS - DAXLS | 22.207,0 | -0,56% |
Infront DE TecIII | 3.842,5 | -0,39% |
Infront DE MidIII | 27.374,6 | -0,30% |
Infront USA IndustrialIII | 43.531,9 | -1,49% |
Infront USA Tec 100III | 21.748,9 | -1,48% |
Infront USA 500III | 6.040,85 | -1,31% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 97.153,44$ | -1,06% |
Bitcoin Cash (BCH/USD)CC | 320,11$ | -1,70% |
Litecoin (LTC/USD)CC | 129,72$ | +1,25% |
Ethereum (ETH/USD)CC | 2.687,05$ | -1,59% |
Dash (DASH/USD)CC | 27,22$ | -1,16% |
Ethereum Classic (ETC/USD)CC | 20,79$ | -0,29% |
Neo (NEO/USD)CC | 10,58$ | -3,59% |
Monero (XMR/USD)CC | 231,20$ | +0,99% |
Ripple (XRP/USD)CC | 2,5770$ | -4,11% |
Zcash (ZEC/USD)CC | 35,41$ | -2,66% |
TraderFox-Indizes
QIX Deutschland05 | 17.119,44 | +0,65% |
QIX Dividenden Europa05 | 15.433,85 | +1,31% |
TraderFox High-Quality Alpha Selection05 | 43.422,03 | +0,05% |
TraderFox High-Quality-Stocks USA05 | 33.545,69 | -0,27% |
TraderFox Dividenden-Champions Defensive05 | 28.852,67 | -0,34% |
TraderFox Stabiles Wachstum USA05 | 28.690,32 | -2,29% |
TraderFox Graham-Value Offensive05 | 20.005,53 | +0,28% |
TraderFox Joels Zauberformel-Index05 | 19.819,65 | -1,11% |
Rohstoffe
LS - Öl (Brent)LS | 74,71$ | -2,35% |
LS - Öl (WTI)LS | 70,68$ | -2,48% |
LS - GoldLS | 2.939,56$ | +0,07% |
LS - SilberLS | 32,65$ | -0,76% |
Palladium (USD)VWD | 974,250$ | +0,58% |
Platin (USD)VWD | 971,450$ | -0,92% |
Forex
LS - EUR/USDLS | 1,04550 | -0,48% |
EUR/CHFVWD | 0,93853 | -0,46% |
GBP/USDVWD | 1,26330 | -0,26% |
USD/CHFVWD | 0,89741 | -0,10% |
USD/JPYVWD | 149,10600 | -0,30% |
EUR/JPYVWD | 155,948 | -0,67% |
EUR/GBPVWD | 0,82786 | -0,12% |
AUD/USDVWD | 0,63616 | -0,57% |
EUR/AUDVWD | 1,6439 | +0,21% |
USD/CADVWD | 1,42280 | +0,33% |
NZD/USDVWD | 0,57421 | -0,31% |
DKK/EURVWD | 0,13407 | -0,01% |
EUR/NOKVWD | 11,64088 | -0,13% |
EUR/SEKVWD | 11,13165 | -0,29% |
USD/DKKVWD | 7,13162 | +0,38% |
USD/HKDVWD | 7,76975 | -0,09% |
USD/NOKVWD | 11,13123 | +0,28% |
USD/SEKVWD | 10,64367 | +0,06% |
USD/SGDVWD | 1,33670 | +0,27% |
USD/ZARVWD | 18,34369 | -0,05% |