Indizes
LS - DAXLS | 23.639,0 | -0,14% |
Infront DE TecIII | 3.630,2 | -0,66% |
Infront DE MidIII | 30.151,7 | -1,05% |
Infront USA IndustrialIII | 46.316,7 | +0,30% |
Infront USA Tec 100III | 24.616,8 | +0,64% |
Infront USA 500III | 6.664,18 | +0,49% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 115.841,17$ | -1,34% |
Bitcoin Cash (BCH/USD)CC | 601,53$ | -5,48% |
Litecoin (LTC/USD)CC | 113,84$ | -3,77% |
Ethereum (ETH/USD)CC | 4.470,17$ | -2,78% |
Dash (DASH/USD)CC | 23,18$ | -4,97% |
Ethereum Classic (ETC/USD)CC | 20,64$ | -3,26% |
Neo (NEO/USD)CC | 6,62$ | -2,86% |
Monero (XMR/USD)CC | 298,70$ | -0,70% |
Ripple (XRP/USD)CC | 2,9836$ | -3,32% |
Zcash (ZEC/USD)CC | 50,19$ | -0,83% |
TraderFox-Indizes
QIX Deutschland05 | 16.331,34 | -0,82% |
QIX Dividenden Europa05 | 16.374,72 | +0,36% |
TraderFox High-Quality Alpha Selection05 | 45.395,92 | -0,51% |
TraderFox High-Quality-Stocks USA05 | 32.173,18 | -0,61% |
TraderFox Dividenden-Champions Defensive05 | 29.581,51 | -0,51% |
TraderFox Stabiles Wachstum USA05 | 32.281,86 | -1,29% |
TraderFox Graham-Value Offensive05 | 19.853,33 | -0,96% |
TraderFox Joels Zauberformel-Index05 | 21.026,32 | -0,64% |
Rohstoffe
LS - Öl (Brent)LS | 66,63$ | -1,38% |
LS - Öl (WTI)LS | 62,37$ | -1,55% |
LS - GoldLS | 3.685,10$ | +1,06% |
LS - SilberLS | 43,09$ | +2,95% |
Palladium (USD)VWD | 1.153,950$ | -0,66% |
Platin (USD)VWD | 1.407,814$ | +1,47% |
Forex
LS - EUR/USDLS | 1,17450 | -0,34% |
EUR/CHFVWD | 0,93436 | +0,02% |
GBP/USDVWD | 1,34715 | -0,61% |
USD/CHFVWD | 0,79566 | +0,42% |
USD/JPYVWD | 147,94600 | -0,01% |
EUR/JPYVWD | 173,830 | -0,33% |
EUR/GBPVWD | 0,87173 | +0,25% |
AUD/USDVWD | 0,65950 | -0,26% |
EUR/AUDVWD | 1,7820 | -0,02% |
USD/CADVWD | 1,37826 | -0,12% |
NZD/USDVWD | 0,58571 | -0,45% |
DKK/EURVWD | 0,13398 | +0,01% |
EUR/NOKVWD | 11,67955 | +0,22% |
EUR/SEKVWD | 11,05635 | +0,34% |
USD/DKKVWD | 6,35251 | +0,31% |
USD/HKDVWD | 7,77474 | -0,04% |
USD/NOKVWD | 9,94130 | +0,58% |
USD/SEKVWD | 9,41145 | +0,69% |
USD/SGDVWD | 1,28433 | +0,16% |
USD/ZARVWD | 17,32000 | -0,23% |