Indizes
LS - DAXLS | 19.866,0 | -0,67% |
Infront DE TecIII | 3.407,8 | -0,86% |
Infront DE MidIII | 25.494,8 | +0,24% |
Infront USA IndustrialIII | 42.874,4 | +1,21% |
Infront USA Tec 100III | 21.298,4 | +0,88% |
Infront USA 500III | 5.933,97 | +1,09% |
Kryptowährungen
Bitcoin (BTC/USD)CC | 98.149,86$ | -0,08% |
Bitcoin Cash (BCH/USD)CC | 468,70$ | +4,97% |
Litecoin (LTC/USD)CC | 103,75$ | +2,06% |
Ethereum (ETH/USD)CC | 3.436,62$ | -0,48% |
Dash (DASH/USD)CC | 38,45$ | +4,42% |
Ethereum Classic (ETC/USD)CC | 27,36$ | -0,59% |
Neo (NEO/USD)CC | 14,72$ | +2,50% |
Monero (XMR/USD)CC | 192,04$ | -3,03% |
Ripple (XRP/USD)CC | 2,2977$ | +0,73% |
Zcash (ZEC/USD)CC | 54,98$ | +10,88% |
TraderFox-Indizes
QIX Deutschland05 | 15.383,00 | -0,20% |
QIX Dividenden Europa05 | 14.172,78 | -0,45% |
TraderFox High-Quality Alpha Selection05 | 45.065,48 | +0,76% |
TraderFox High-Quality-Stocks USA05 | 33.588,94 | +0,48% |
TraderFox Dividenden-Champions Defensive05 | 27.716,95 | +1,30% |
TraderFox Stabiles Wachstum USA05 | 29.412,11 | +1,01% |
TraderFox Graham-Value Offensive05 | 18.976,82 | +1,25% |
TraderFox Joels Zauberformel-Index05 | 18.999,01 | +0,59% |
Rohstoffe
LS - Öl (Brent)LS | 72,60$ | +0,51% |
LS - Öl (WTI)LS | 69,56$ | +0,50% |
LS - GoldLS | 2.623,36$ | +1,11% |
LS - SilberLS | 29,53$ | +1,73% |
Palladium (USD)VWD | 922,656$ | +0,89% |
Platin (USD)VWD | 929,045$ | +0,16% |
Forex
LS - EUR/USDLS | 1,04350 | +0,68% |
EUR/CHFVWD | 0,93124 | -0,03% |
GBP/USDVWD | 1,25683 | +0,50% |
USD/CHFVWD | 0,89357 | -0,58% |
USD/JPYVWD | 156,44700 | -0,63% |
EUR/JPYVWD | 163,139 | -0,04% |
EUR/GBPVWD | 0,82919 | +0,04% |
AUD/USDVWD | 0,62495 | +0,18% |
EUR/AUDVWD | 1,6695 | +0,44% |
USD/CADVWD | 1,43750 | -0,15% |
NZD/USDVWD | 0,56544 | +0,41% |
DKK/EURVWD | 0,13404 | -0,01% |
EUR/NOKVWD | 11,81020 | -0,43% |
EUR/SEKVWD | 11,51585 | +0,75% |
USD/DKKVWD | 7,15175 | -0,62% |
USD/HKDVWD | 7,77580 | +0,07% |
USD/NOKVWD | 11,32125 | -0,97% |
USD/SEKVWD | 11,03615 | -0,01% |
USD/SGDVWD | 1,35580 | -0,42% |
USD/ZARVWD | 18,32270 | -0,34% |